| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 8, 2010 | View Rate Details | Orlex Government Employees Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Cvps Employees' Credit Union | Savings Account |
0.63% As of March 1, 2010 | View Rate Details | Bryant Credit Union | Savings Account |
0.55% As of October 22, 2009 | View Rate Details | White River Credit Union | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | River Valley Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Passumpsic Savings Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Bryant Credit Union - Savings Account | 0.50% to 0.63% | Mar 1, 2010 | |
| Orlex Government Employees Credit Union - Savings Account | 0.75% to 1.01% | Feb 8, 2010 | |
| - | Connecticut River Bank, National Association - Savings Account | N/A to 0.25% | Jan 12, 2010 |
| - | Granite Hills Credit Union - Savings Account | N/A to 0.25% | Jan 12, 2010 |

