| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of July 29, 2010 | View Rate Details | Bryant Credit Union | Savings Account |
0.70% As of July 23, 2010 | View Rate Details | Cvps Employees' Credit Union | Savings Account |
0.50% As of July 22, 2010 | View Rate Details | River Valley Credit Union | Savings Account |
0.20% As of July 23, 2010 | View Rate Details | Connecticut River Bank, National Association | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

