| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bryant Credit Union 2 Year CD Account | 1.41% Date: Aug 27, 2010 |
| Connecticut River Bank, National Association 2 Year CD Account | 1.25% Date: Sep 1, 2010 |
| River Valley Credit Union 2 Year CD Account | 1.01% Date: Sep 6, 2010 |
| Cvps Employees' Credit Union 12 Month CD Account | 0.50% Date: Sep 1, 2010 |
| River Valley Credit Union 6 Month CD Account | 0.50% to 0.40% Date: Sep 6, 2010 |
| River Valley Credit Union Savings Account | 0.50% to 0.40% Date: Sep 6, 2010 |
Our Featured Vermont Bank Rate
Vermont Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Vermont. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Vermont Banks List
Finding a list of banks or credit unions to partner with in Vermont can be a difficult task, but Vermont Banking Rates has made it easy for you. View a comprehensive list of Vermont banks, and search by zip code or by letter to narrow your results.
Bryant Credit Union380 River Street | Connecticut River Bank, National Association242 River Street | Cvps Employees' Credit Union230 N Main St Ste 8 |
Granite Hills Credit Union328 North Main Street | Green Mountain Credit Union4 Laurel Hill Drive, Suite 3 | Opportunities Credit Union18 Pearl Street |
Orlex Government Employees Credit Union5043 Us Rt 5 | Passumpsic Savings Bank497 Railroad Street | River Valley Credit UnionP.O. Box 8366 |
White River Credit UnionP.O. Box 419 | ||
Best Vermont Banking Rates
We also serve the following cities in Vermont


