| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.41% As of July 29, 2010 | View Rate Details | Bryant Credit Union | CD Account |
1.25% As of July 23, 2010 | View Rate Details | Connecticut River Bank, National Association | CD Account |
1.00% As of July 22, 2010 | View Rate Details | River Valley Credit Union | CD Account |
0.72% As of July 23, 2010 | View Rate Details | Cvps Employees' Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

