- Taking out a second mortgage to pay for your son’s Bennington education.
- Opening a bed and breakfast in Grafton.
- Buying a ski time-share in Stowe.
- Vermont Banking Rates Home »
- Life Changes Affecting Vermont Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Opportunities Credit Union 2 Year CD Account | 2.15% Date: Feb 8, 2010 |
| Granite Hills Credit Union 2 Year CD Account | 1.76% Date: Feb 8, 2010 |
| Green Mountain Credit Union 2 Year CD Account | 1.76% Date: Jan 12, 2010 |
| Orlex Government Employees Credit Union 12 Month CD Account | 1.75% Date: Jan 12, 2010 |
| White River Credit Union 2 Year CD Account | 1.70% Date: Feb 23, 2010 |
| Passumpsic Savings BankSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Passumpsic Savings Bank6 Month CD Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Passumpsic Savings Bank12 Month CD Account | 1.00% to 1.00% Date: Mar 5, 2010 |
| Passumpsic Savings Bank2 Year CD Account | 1.50% to 1.50% Date: Mar 5, 2010 |
| Bryant Credit UnionSavings Account | 0.50% to 0.63% Date: Mar 1, 2010 |
We also serve the following cities in Vermont